Summary of Reserve Fund Activity 2020-2021

Restricted Fund Balance:

June 2020

June 2021

Increase/Decrease

Workers’ Compensation Reserve $502,200 $1,115,227 $0
Unemployment Insurance Reserve $0 $0 $0
Reserve for Retirement Contributions $1,002,206 $2,975,781 $0
Reserve for Retirement Contributions TRS $0 $186,187 $0
Reserve for Property Loss $469,209 $482,112 $0
Reserve for Liability Claims $25,000 $25,649 $0
Insurance Reserve $0 $0 $0
Reserve for Tax Certiorari $46,998 $48,606 $0
Reserve for Employee Benefits and Accrued Liabilities $174,573 $179,101 $0
Construction Capital Reserve Fund (2010) $85,000 $85,418 $0
Capital (Bus Purchase) Reserve Fund (2015) $666,417 $1,919643 $0
Reserve for Repairs $0 $0 $0
Reserve for Debt $2,000,000 $2,051,888 $0
Reserve for Tax Reduction $1,000,000 $1,025,948 $0
Other Restricted Fund Balance $0 $0 $0
Total Restricted Fund Balance $5,971,603 $10,962,060 $0

 

Assigned Apprpriated Fund Balance (Against Next Year’s Budget) $3,383,021 $2,519,558
Total Unassigned (cash on hand) $3,021,733 $3,774,206